TSOP01.B - Alma Platinum Ice Soprano - Settings
Settings for the Alma Soprano Ice Platinum, approved by the Doctor. Source: settings sheet of 26 Sep 2026 (PDF).
Fluence columns I to VI are the client's skin type, decided by the Doctor.
| Sr | Mode | Body area | Grid (cm²) | Energy (kJ) | I | II | III | IV | V | VI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHR | Arms | 100 - 200 | 8 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | SHR | Legs | 100 - 200 | 16 | 3 | 4 | 5 | 6 | 7 | 8 |
| 3 | SHR | Back | 200 - 300 | 24 | 3 | 4 | 5 | 6 | 7 | 8 |
| 4 | SHR | Bikini | 50 - 100 | 4 | 3 | 4 | 5 | 4 | 5 | VERIFY: "?" in the PDF |
| 5 | SHR | Face | 50 - 100 | 4 | 3 | 4 | 5 | 5 | 6 | 6 |
| 6 | HR | Upper lips | na | 16 - 18 | na | na | na | na | na | na |
| 7 | HR | Chin | na | 16 - 18 | na | na | na | na | na | na |
| 8 | HR | Side locks | na | 16 - 18 | na | na | na | na | na | na |
| 9 | HR | Forehead | na | 16 - 17 | na | na | na | na | na | na |
| 10 | Stack | Ear lobes | 25 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| 11 | Stack | Forehead | 25 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| 12 | Stack | Lips corners | 25 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| 13 | Stack | Bikini | 50 | 4 | 2 | 2 | 2 | 3 | 3 | 4 |
Before the test shot
Check that the machine screen shows these values and the diary energy of the last session.
How to read
- Mode, by area:
- HR (Hair Removal): a single pulse at each treatment spot.
- SHR (Super Hair Removal): multiple pulses while moving the handpiece over the treatment area.
- Stack: multiple pulses at the same treatment spot.
- Grid, by treatment area: the size of one grid square in cm².
- Energy, by session: where two numbers are given, they are the range. Start at the first number and go up to the second in later sessions.
- Fluence, by skin type: start with the lowest recommended value for the client's skin type. Increase gradually in later sessions, based on comfort and treatment response.